INCIPIO 120 ML
Incipio is a broad-spectrum insecticide using Plenizolin technology, offering a unique and long-lasting solution for controlling leaf-rolling and stem borers. It is primarily used in rice crops. Manufactured by Syngenta, it is available online at Naya Savera, Syngenta’s official agriculture platform.
پلینیزولین ٹیکنالوجی، انسیپیو ایک وسیع الاثر کیڑے مار دوا ہے جو پتہ لپیٹ اور تنے کی سنڈیوں کے لیے ایک مؤثر، منفرد اور دیرپا حل ہے۔
₨ 4,300
Shipping and returns
Product care
Description
| پروڈکٹ کا نام | انسیپیو 200 ایس سی |
| کیٹیگری | کیڑے مار دوا |
| پراڈکٹ پیکنگ | 120 ملی لیٹر |
| مؤثر اجزاء | آئیسوسائیکلوسیرم 200گرام/لیٹر |
| فارمولیشن | سولیوبل کنسنٹریٹ |
| طریقہ اثر | لمسی / چھو کر اثر انداز ہونا |
| فوائد | ۱۔ منفرد اور جدید ٹیکنالوجی، جس سے بیک وقت تنے کی سنڈی اور پتہ لپیٹ سنڈی کا مکمل کنٹرول ۲۔ فوری، مؤثر اور دیرپا اثر ۳۔ سرسبز و شاداب اور صحت مند فصل ۴۔ چاول کی پیداوار میں نمایاں اضافہ |
| فصلیں | دھان |
| پراڈکٹ ٹیکنالوجی | پلینیزولین ٹیکنالوجی |
| فصل | کیڑے | زہر کی مقدار فی ایکڑ | وقت استعمال | آخری اسپرے سے برداشت کا وقفہ |
| دھان | تنے کی سنڈی | 120 ملی لیٹر | پہلا اسپرے: نرسری منتقلی کے 20 دن بعد دوسرا اسپرے: پہلے اسپرے کے 20 دن بعد |
20 دن |
| دھان | پتہ لپیٹ سنڈی | 40 ملی لیٹر | حملے کی علامات ظاہر ہونے پر | 20 دن |
| Product Name | Incipio 200SC |
| Indication | INSECTICIDE |
| Variants/SKUs available | 120ml |
| Composition | Isocycloseram 200g/l |
| Formulation | Soluble Concentrate |
| Mode of Action | Contact |
| Product Technology | Plinazolin 360° |
| USPs/Key Benefits | 1. Unique and new technology that provides complete control of stem borer and leaf folder at the same time. 2. Quick, effective and long-lasting effect 3. Healthy and lush green crop 4. Significant increases rice yield. |
| Crops Registered on | Rice |
| Product Technology | Plinazolin 360° |
| Crop | Insects | Dose per Acre | Time of Application | PHI (Interval Between Spray and Harvest) |
| Rice | Stem Borer | 120ml | 1st spray: 20 days after nursary Transplantation 2nd Spray : 20days after first application |
20 DAYS |
| Rice | Leaf Folder | 40ml | Application on certain symptoms appearance | 20 DAYS |
Shipping & Delivery
Description
| پروڈکٹ کا نام | انسیپیو 200 ایس سی |
| کیٹیگری | کیڑے مار دوا |
| پراڈکٹ پیکنگ | 120 ملی لیٹر |
| مؤثر اجزاء | آئیسوسائیکلوسیرم 200گرام/لیٹر |
| فارمولیشن | سولیوبل کنسنٹریٹ |
| طریقہ اثر | لمسی / چھو کر اثر انداز ہونا |
| فوائد | ۱۔ منفرد اور جدید ٹیکنالوجی، جس سے بیک وقت تنے کی سنڈی اور پتہ لپیٹ سنڈی کا مکمل کنٹرول ۲۔ فوری، مؤثر اور دیرپا اثر ۳۔ سرسبز و شاداب اور صحت مند فصل ۴۔ چاول کی پیداوار میں نمایاں اضافہ |
| فصلیں | دھان |
| پراڈکٹ ٹیکنالوجی | پلینیزولین ٹیکنالوجی |
| فصل | کیڑے | زہر کی مقدار فی ایکڑ | وقت استعمال | آخری اسپرے سے برداشت کا وقفہ |
| دھان | تنے کی سنڈی | 120 ملی لیٹر | پہلا اسپرے: نرسری منتقلی کے 20 دن بعد دوسرا اسپرے: پہلے اسپرے کے 20 دن بعد |
20 دن |
| دھان | پتہ لپیٹ سنڈی | 40 ملی لیٹر | حملے کی علامات ظاہر ہونے پر | 20 دن |
| Product Name | Incipio 200SC |
| Indication | INSECTICIDE |
| Variants/SKUs available | 120ml |
| Composition | Isocycloseram 200g/l |
| Formulation | Soluble Concentrate |
| Mode of Action | Contact |
| Product Technology | Plinazolin 360° |
| USPs/Key Benefits | 1. Unique and new technology that provides complete control of stem borer and leaf folder at the same time. 2. Quick, effective and long-lasting effect 3. Healthy and lush green crop 4. Significant increases rice yield. |
| Crops Registered on | Rice |
| Product Technology | Plinazolin 360° |
| Crop | Insects | Dose per Acre | Time of Application | PHI (Interval Between Spray and Harvest) |
| Rice | Stem Borer | 120ml | 1st spray: 20 days after nursary Transplantation 2nd Spray : 20days after first application |
20 DAYS |
| Rice | Leaf Folder | 40ml | Application on certain symptoms appearance | 20 DAYS |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.