NAYA POTASH 5 L
It contains thirty percent dissolved potash derived from potassium carbonate. It helps in the opening and closing of stomata in leaves and the release of carbon dioxide. It helps in water regulation and is essential for plant growth.
یہ پوٹاشیم کاربونیٹ سے ماخوذ 30 فیصد حل شدہ پوٹاش پر مشتمل ہے۔ پتوں میں سٹوماٹا کے کھلنے اور بند اور کاربن ڈائی آکسائیڈ کے اخراج ہونے کے عمل میں مدد کرتا ہے۔ پانی کے ریگولیشن میں مدد کرتا ہے اور پودوں کی نشونماں کے لیے لازمی جزو ہے۔
₨ 10,500
Description
| پروڈکٹ کا نام | نیا پوٹاش ٪30 لیکوئیڈ پوٹاش |
| کیٹیگری | اجزاۓ صغیرہ |
| پراڈکٹ پیکنگ | 5 لیٹر، 1 لیٹر |
| مؤثر اجزاء | پوٹاش 300 گرام فی لیٹر |
| فارمولیشن | پانی میں حل پزیر |
| طریقہ اثر | سرائِت پزیر |
| فوائد | 1-پوٹاشیم کا مکمل توازن فراہم کرتا ہے۔ 2- پودوں کی نشوونما اور بڑھوتری کو بہتر بناتا ہے۔ 3- موسمی تناؤ کے خلاف فصلوں کو قوت مدافعت فراہم کرتا ہے 4-جدید اور منفرد ٹیکنالوجی، طاقتور فارمولے کے ساتھ۔ |
| فصلیں | دھان، مکئی، تل، گنا، کپاس، گندم، وغیرہ باغات (آم، سیب، آڑو، سٹون فروٹ، سٹریس، کیلا، انگور، وغیرہ) سبزیات (آلو، ٹماٹر، بھنڈی، کدو، کریلا، مٹر، مرچیں، پیاز، گوبھی، کھیرا، گاجر، مولی، وغیرہ) |
| فصل | مقدار | وقت استعمال |
| کپاس, دھان, تل, گنا, مکئی, گندم | 5 لیٹر بذریعہ آبپاشی | بذریعہ آبپاشی |
| کپاس, دھان, تل, گنا, مکئی, گندم | 150 ملی لیٹر فی پودا | بذریعہ آبپاشی |
| سبزیات (آلو، ٹماٹر، بھنڈی، کدو، کریلا، مٹر، مرچیں، پیاز، گوبھی، کھیرا، گاجر، مولی، وغیرہ) | 5 لیٹر بذریعہ آبپاشی | بذریعہ آبپاشی |
| Product Name | NAYA POTASH |
| Indication | MICRONUTRIENTS |
| Variants/SKUs available | 1 Lt, 5 Lt |
| Composition | 300gm/L Liquid Potash |
| Formulation | Water Soluble |
| Mode of Action | Systemic |
| USPs/Key Benefits | 1- Provides complete balance of potassium. 2- Improves plant growth and development. 3- Provides immunity to crops against weather stress 4- Innovative and unique technology, with powerful formula. |
| Crops Registered on | Rice, maize, sesame, sugarcane, cotton, wheat, etc. Orchards (mango, apple, peach, stone fruits, citrus, banana, grapes, etc.) Vegetables (potato, tomato, okra, pumpkin, bitter gourd, peas, chilies, onion, cauliflower, cucumber, carrot, radish, etc.) |
| Crop | Dose Per Acre | Time of Application |
| Rice, maize, sesame, sugarcane, cotton, wheat, etc. | 5 liters per acre | Through irrigation |
| Orchards (mango, apple, peach, stone fruits, citrus, banana, grapes, etc.) | 150ml per plant | Through irrigation |
| Potato and other vegetables | 5 litres per acre | Through irrigation |
Additional information
| Quantity | 1 liter, 5 liter |
|---|
Description
| پروڈکٹ کا نام | نیا پوٹاش ٪30 لیکوئیڈ پوٹاش |
| کیٹیگری | اجزاۓ صغیرہ |
| پراڈکٹ پیکنگ | 5 لیٹر، 1 لیٹر |
| مؤثر اجزاء | پوٹاش 300 گرام فی لیٹر |
| فارمولیشن | پانی میں حل پزیر |
| طریقہ اثر | سرائِت پزیر |
| فوائد | 1-پوٹاشیم کا مکمل توازن فراہم کرتا ہے۔ 2- پودوں کی نشوونما اور بڑھوتری کو بہتر بناتا ہے۔ 3- موسمی تناؤ کے خلاف فصلوں کو قوت مدافعت فراہم کرتا ہے 4-جدید اور منفرد ٹیکنالوجی، طاقتور فارمولے کے ساتھ۔ |
| فصلیں | دھان، مکئی، تل، گنا، کپاس، گندم، وغیرہ باغات (آم، سیب، آڑو، سٹون فروٹ، سٹریس، کیلا، انگور، وغیرہ) سبزیات (آلو، ٹماٹر، بھنڈی، کدو، کریلا، مٹر، مرچیں، پیاز، گوبھی، کھیرا، گاجر، مولی، وغیرہ) |
| فصل | مقدار | وقت استعمال |
| کپاس, دھان, تل, گنا, مکئی, گندم | 5 لیٹر بذریعہ آبپاشی | بذریعہ آبپاشی |
| کپاس, دھان, تل, گنا, مکئی, گندم | 150 ملی لیٹر فی پودا | بذریعہ آبپاشی |
| سبزیات (آلو، ٹماٹر، بھنڈی، کدو، کریلا، مٹر، مرچیں، پیاز، گوبھی، کھیرا، گاجر، مولی، وغیرہ) | 5 لیٹر بذریعہ آبپاشی | بذریعہ آبپاشی |
| Product Name | NAYA POTASH |
| Indication | MICRONUTRIENTS |
| Variants/SKUs available | 1 Lt, 5 Lt |
| Composition | 300gm/L Liquid Potash |
| Formulation | Water Soluble |
| Mode of Action | Systemic |
| USPs/Key Benefits | 1- Provides complete balance of potassium. 2- Improves plant growth and development. 3- Provides immunity to crops against weather stress 4- Innovative and unique technology, with powerful formula. |
| Crops Registered on | Rice, maize, sesame, sugarcane, cotton, wheat, etc. Orchards (mango, apple, peach, stone fruits, citrus, banana, grapes, etc.) Vegetables (potato, tomato, okra, pumpkin, bitter gourd, peas, chilies, onion, cauliflower, cucumber, carrot, radish, etc.) |
| Crop | Dose Per Acre | Time of Application |
| Rice, maize, sesame, sugarcane, cotton, wheat, etc. | 5 liters per acre | Through irrigation |
| Orchards (mango, apple, peach, stone fruits, citrus, banana, grapes, etc.) | 150ml per plant | Through irrigation |
| Potato and other vegetables | 5 litres per acre | Through irrigation |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.